Calmin Anti Moisture Powder is considered as a “Miracle product” for the Recyclers of Plastic waste, Re processed granules Garbage bags and carry bags. The Recycling process is considered inevitable in the world of plastics and this process has its own limitations in terms of shine and strength. In order to rectify this problem.
Anti Moisture Powder
₹ 43 / Kg Get Latest Price
| Application | All Thermoplastics, Plastic Recycling |
| Suitable Polymer | LDPE, HDPE, PP, PVC, ABS, All Thermoplastics, HIPS, LLDPE |
| Dosage Level | 1–2% |
| Usage/Application | Industrial |
| Form | Powder |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Purity | 90% |
| Brand | CALMIN |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 Kg |
| Moisture Uptake | >40% |
| Color | Off White |
| Shelf Life | 3 Months |
| State/Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 20 / Kg Get Latest Price
| Application | Pipe Extrusion, Film Extrusion, Blow Moulding, All Thermoplastics and rubber, Plastic Recycling, Masterbatch, Injection Moulding |
| Suitable Polymer | PVC, HIPS, LDPE, PP, All Thermoplastics and rubber, ABS, HDPE, LLDPE |
| Dosage Level | 1–2% |
| Form | Powder |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Usage/Application | For Removing Moisture |
| State/Form | Powder |
| Purity | 80% |
| Surface Of Application | All Thermoplastics and rubber |
| Brand | CALMIN |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 Kg |
| Moisture Uptake | 30–40% |
| Color | White |
| Payment Terms | Depending on Deal |
| Shelf Life | 2 months |
| Sample Available | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 20 / Kg Get Latest Price
| Application | Injection Moulding, Pipe Extrusion, Blow Moulding, Plastic Recycling, Film Extrusion, Masterbatch, All plastics and rubber |
| Suitable Polymer | LLDPE, PVC, All plastics and rubber, ABS, LDPE, HDPE, PP, HIPS |
| Dosage Level | 1–2% |
| Form | Powder |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Purity | 80% |
| Surface Of Application | Moisture Removal Additive |
| Brand | Calmin |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 kg |
| Moisture Uptake | >40% |
| Color | White |
| Shelf Life | 3 Months |
| State/Form | Powder |
Minimum order quantity: 5000 Kg
₹ 20 / Kg Get Latest Price
| Application | Masterbatch, Injection Moulding, Blow Moulding, Plastic Recycling, All plastics and rubber, Film Extrusion, Pipe Extrusion |
| Suitable Polymer | HIPS, ABS, LDPE, HDPE, LLDPE, PP, PVC, All plastics and rubber |
| Dosage Level | 1–2% |
| Usage/Application | Industrial |
| Form | Powder |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Brand | CALMIN INDIA |
| Packaging Type | HDPE Bag |
| Packaging Size | 25KG |
| Moisture Uptake | 30–40% |
| Color | WHITE |
| Shelf Life | 2 MONTHS |
| State/Form | Powder |
Minimum order quantity: 2000 Kg
₹ 20 / Kg Get Latest Price
| Application | Plastic Recycling, Blow Moulding, Masterbatch, All Thermoplastics and rubber, Film Extrusion, Pipe Extrusion, Injection Moulding |
| Suitable Polymer | PVC, HDPE, LLDPE, All Thermoplastics and rubber, ABS, LDPE, HIPS, PP |
| Dosage Level | 1–2% |
| Usage/Application | Industrial |
| Form | Powder |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Brand | CALMIN INDIA |
| Packaging Type | HDPE Bag |
| Packaging Size | 1KG |
| Moisture Uptake | 30–40% |
| Color | WHITE |
| Shelf Life | 2 MONTHS |
Minimum order quantity: 2000 Kg
₹ 20 / Kg Get Latest Price
| Application | Blow Moulding, Film Extrusion, Plastic Recycling, All plastics and rubber, Pipe Extrusion, Masterbatch, Injection Moulding |
| Suitable Polymer | HDPE, HIPS, LLDPE, All plastics and rubber, PP, PVC, ABS, LDPE |
| Dosage Level | 1–2% |
| Usage/Application | Industrial |
| Form | Powder |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Brand | CALMIN INDIA |
| Packaging Type | HDPE Bag |
| Packaging Size | 25KG |
| Moisture Uptake | >40% |
| Color | WHITE |
| Shelf Life | 2 MONTHS |
| State/Form | Powder |
Minimum order quantity: 2000 Kg
₹ 17 / Kg Get Latest Price
| Application | Plastic Recycling, Pipe Extrusion, Masterbatch, Blow Moulding, All Thermoplastics, Film Extrusion, Injection Moulding |
| Suitable Polymer | HDPE, LDPE, All Thermoplastics, PVC, ABS, HIPS, LLDPE, PP |
| Dosage Level | 2–3% |
| Usage/Application | Industrial |
| Form | Powder |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Purity | 75 |
| Surface Of Application | All plastics and rubber |
| Brand | CALMIN |
| Packaging Type | PP BAG, HDPE Bag |
| Packaging Size | 1 KG |
| Moisture Uptake | 30–40% |
| Color | WHITE |
| Payment Terms | 7 days |
| Shelf Life | 1 month |
| State/Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 20 / Kg Get Latest Price
| Application | Masterbatch, Pipe Extrusion, All Thermoplastics and rubber, Blow Moulding, Plastic Recycling, Film Extrusion, Injection Moulding |
| Suitable Polymer | LLDPE, All Thermoplastics and rubber, PVC, LDPE, PP, ABS, HDPE, HIPS |
| Dosage Level | 1–2% |
| Usage/Application | Industrial |
| Form | Powder |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Purity | 80% |
| Surface Of Application | Moisture Removal |
| Brand | Calmin |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 Kg |
| Moisture Uptake | 30–40% |
| Color | White |
| Shelf Life | 3 Months |
| Sample Available | Yes |
| State/Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 58 / Kg Get Latest Price
| Desiccant type | Moisture Removal in Plastic |
| Base polymer | LLDPE |
| Desiccant loading | 80% |
| Usage/Application | Industrial |
| Moisture uptake | 50% |
| Application | Blow moulding, Recycling line, Injection moulding, Blown film, Woven sack, all plastics, Lamination |
| Brand | CALMIN INDIA |
| Packaging Type | HDPE Bag |
| Dosage | 1% |
| Packaging Size | 25KG |
| Color | OFF WHITE |
| Shelf Life | 2 MONTHS |
Minimum order quantity: 2000 Kg
Get Latest Price
Satyam Goyal (Marketing Head)
CALMIN INDIA
407, D MALL
New Delhi - 110034, Delhi, India