Moisture Removal Powder is considered as a “Miracle product” for the Recyclers of Plastic waste, Re processed granules Garbage bags and carry bags. The Recycling process is considered inevitable in the world of plastics and this process has its own limitations in terms of shine and strength. In order to rectify this problem
₹ 20 / Kg Get Latest Price
| Application | Plastic Recycling, All Thermoplastics and rubber, Masterbatch, Injection Moulding, Film Extrusion, Blow Moulding, Pipe Extrusion |
| Suitable Polymer | All Thermoplastics and rubber, LDPE, HIPS, PVC, HDPE, PP, ABS, LLDPE |
| Dosage Level | 1–2% |
| Form | Powder |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Usage/Application | Moisture Removal Additive |
| State/Form | Powder |
| Purity | 80% |
| Brand | CALMIN |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 Kg |
| Moisture Uptake | 30–40% |
| Color | White |
| Shelf Life | 3 months |
| Sample Available | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 20 / Kg Get Latest Price
| Application | Blow Moulding, All thermoplastics, Film Extrusion, Pipe Extrusion, Injection Moulding, Plastic Recycling, Masterbatch |
| Material | Powder |
| Suitable Polymer | PP, LDPE, PVC, ABS, All thermoplastics, HIPS, HDPE, LLDPE |
| Dosage Level | 1–2% |
| Usage/Application | Industrial |
| Form | Powder |
| Grade Standard | CALMIN-80 |
| Pack Size | 1 kg |
| Carrier Resin | Universal |
| Color | WHITE |
| Brand | CALMIN-80 |
| Packaging Size | 25 kg bag |
| Packaging Type | HDPE BAGS |
| Plastic Type | HDPE |
| Purity | 80% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 43 / Kg Get Latest Price
| Additive Type | Anti moisture |
| Physical Form | Powder |
| Carrier Polymer | Universal |
| Usage/Application | Moisture Removal Additive |
| Application | All plastics and rubber, Sheet, Fiber, Blow Moulding, Raffia, Injection Moulding, Pipe, Cable, Film, Rotomoulding, Profile |
| Active Content | 80 % |
| Form | Powder |
| Dosage | 1 % |
| Brand | CALMIN |
| Pack Size | 1 Kgs |
| Packaging Type | HDPE Bag |
| Appearance | Off White |
| Packaging Size | 1 kg |
| Grade | Industrial |
| Purity | 90% |
| Storage | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 58 / Kg Get Latest Price
| Desiccant type | CaO based |
| Base polymer | LLDPE |
| Desiccant loading | 80% |
| Moisture uptake | 45% |
| Packaging Type | HDPE Bag |
| Application | Blow moulding, Recycling line, Woven sack, Injection moulding, Blown film, Lamination |
| Usage/Application | Moisture Removal Additive |
| Form | Granules |
| Purity | 100% |
| Dosage | 2% |
| Color | Off White |
| Shelf Life | 6 Months |
| Sample Available | Yes |
| Brand | CALMIN |
| Country of Origin | Made in India |
| Carrier | LLDPE |
Minimum order quantity: 1000 Kg
₹ 58 / Kilogram Get Latest Price
| Desiccant type | CaO based |
| Base polymer | LLDPE |
| Desiccant loading | 80% |
| Packaging Size | 1 Kg |
| Moisture uptake | 45% |
| Packaging Type | HDPE |
| Application | Blown film, All Thermoplastics, Injection moulding, Lamination, Woven sack, Blow moulding, Recycling line |
| Usage/Application | All Kind Of Plastic Industries |
| Form | Granules |
| Brand | Calmin |
| Dosage | 2% |
| Carrier | LDPE |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kilogram
₹ 20 / Kg Get Latest Price
| Desiccant Type | Anti moisture |
| Packaging Size | 25kg |
| Form | Powder |
| Pack Size | 1 kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Application | All plastics and rubber, Automotive parts |
| Packaging Type | HDPE |
| Moisture Adsorption | 40–50% |
| Color | White |
| Purity | 85% |
| Reusability | Non reusable |
| Industry Grade | Industrial grade |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Satyam Goyal (Marketing Head)
CALMIN INDIA
407, D MALL
New Delhi - 110034, Delhi, India